Piccolo |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with normal and progressive vibrato | Portato medium with and without vibrato Portato long with vibrato Sustained with vibrato, var. 2 |
| 02 DYNAMICS | pfp with vibrato, 6 sec. fpf with vibrato, 5 sec. Fortepiano and sforzato with vibrato | Strong crescendo and diminuendo with vibrato 2, 3, and 5 sec. Strong crescendo and diminuendo without vibrato, 1.5, 2, 3, and 4 sec. Sforzato with vibrato, var. 2 and 3 |
| 03 FLATTER + TRILLS | Flutter tonguing Trills, minor and major 2nd | Trills, minor and major 3rd, 4th |
| 10 PERF INTERVAL | Legato | Lyric legato Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato | Legato medium and fast Portato slow and medium |
| 14 FAST REPETITION | | Staccato, 9 repetitions, 150–180, 200, and 220 BPM |
| 15 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 16 SCALE RUNS | | Octave runs Legato, major and minor from C to B key Chromatic and whole tone Up and down |
| 17 ARPEGGIOS | | Arpeggios Legato and staccato Diminished, major and minor from C to B key Up and down 2 speeds for all |
| 18 MORDENTS | | Mordents, var. 1–6 |
| 98 RESOURCES | | Single layer long notes (p, mf, f) Interval performances: Legato with sustain crossfading |
| Flute I |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium Portato long with strong and without vibrato Tongue-ram staccato Sustained with progressive vibrato |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 3 and 6 sec. Fortepiano without vibrato Sforzato without vibrato | Medium crescendo and diminuendo with vibrato 2, 3, and 5 sec. Medium crescendo and diminuendo without vibrato 1.5, 2, 3, and 4 sec. Strong crescendo and diminuendo without vibrato 4 and 6 sec. pfp 9 sec., fpf 6 and 9 sec. Fortepiano and sforzato with vibrato Sforzatissimo with and without vibrato |
| 03 FLATTER + TRILLS | Flutter tonguing normal and dynamics Trills normal, minor and major 2nd | Trills, minor and major 3rd Trills accelerando, minor and major 2nd Dynamics for all trills |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato interval performance |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow Staccato slow Dynamics for all repetitions Staccato fast triplets |
| 14 PERF UPBEAT REPETITION | | 1 and 2 upbeats, slow and fast, normal and dynamics |
| 15 FAST REPETITION | | Staccato, 9 repetitions, 170 to 210 BPM Staccato triplets, 12 repetitions, 140 to 180 BPM |
| 16 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 17 SCALE RUNS | | Octave runs Legato, major and minor from C to B key Chromatic and whole tone Up and down 2 speeds for all |
| 18 ARPEGGIOS | | Arpeggios Legato and staccato Diminished, major and minor from C to B key Up and down 2 speeds for all Please note that the playing ranges vary with the key of the Patch used. Graphic:(*EINFÜGENGRAFIK "Mapping_tifs\\Arpeggios.tif"*) |
| 19 MORDENTS | | Mordents Legato and staccato Up and down 6 variations each The samples are mapped to their target note Graphic:(*EINFÜGENGRAFIK "Mapping_tifs\\mordents.tif"*) |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (pp, p, mf, f) Interval performances: Legato with sustain crossfading |
| Flute II |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium Portato long with and without vibrato |
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano and sforzato without vibrato | Medium crescendo and diminuendo with vibrato 2 and 3 sec. Medium crescendo and diminuendo without vibrato, 1.5, 2, and 3 sec. Strong crescendo and diminuendo without vibrato, 4 and 6 sec. pfp, 8 sec. Fortepiano and sforzato with vibrato |
| 03 FLATTER + TRILLS | Flutter tonguing normal and dynamics Trills normal, minor and major 2nd | Trills, minor and major 3rd, 4th Trills dynamics, minor 2nd to minor 3rd |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato Staccato | Legato fast Dynamics for legato repetitions |
| 14 FAST REPETITION | | Staccato, 9 repetitions, 160 to 210 BPM Staccato triplets, 12 repetitions, 130 to 160 BPM |
| 15 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 16 SCALE RUNS | | Octave runs Legato, major and minor from C to B key Chromatic and whole tone Up and down |
| 17 ARPEGGIOS | | Arpeggios Legato and staccato Diminished, major and minor from C to B key Up and down 2 speeds for staccato arpeggios |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) Interval performances: Legato with sustain crossfading |
| Flutes - a3 |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato, portato short, sustained with vibrato | Portato medium |
| 02 DYNAMICS | Fortepiano, vibrato Sforzato, vibrato | Strong crescendo and diminuendo with vibrato, 2, 3, and 5 sec. Sforzatissimo with vibrato |
| 03 CLUSTER + TRILLS | Clusters, normal and sforzato Trills, half and whole tone | Trills dynamics |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato Portato Staccato | Dynamics for all repetitions |
| 14 SCALE RUNS | | Octave runs Chromatic and whole tone Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) Interval performances: Legato with sustain crossfading |
| Alto Flute |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium with and without vibrato Portato long with vibrato Sustained with progressive vibrato |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 3 and 5 sec. Fortepiano and sforzato with vibrato | Medium crescendo and diminuendo with vibrato, 2, and 3 sec. Strong crescendo and diminuendo with vibrato, 5 sec. Crescendo-diminuendo with vibrato, 8 sec. Sforzatissimo with vibrato |
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills normal, minor and major 2nd | Trills dynamics, minor and major 2nd |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato, portato and staccato | Dynamics for all repetitions |
| 14 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) Interval performances: Legato with sustain crossfading |
| Bass Flute |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with vibrato | Portato medium with vibrato Sustained without vibrato |
| 02 DYNAMICS | Fortepiano with vibrato Sforzato with vibrato | Medium dynamics with vibrato, 1/2/4 sec. Medium dynamics without vibrato, 1.5/2/4 sec. Strong dynamics without vibrato, 1.5/2/3/4 sec. Crescendo-diminuendo with vibrato, 3/6/8 sec. Crescendo-diminuendo without vibrato, 2/3/4/6 sec. Sforzatissimo with vibrato Fortepiano, sforzato, sforzatissimo without vibrato |
| 03 FLATTER | Flutter tonguing, normal and crescendo | |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
| 14 FAST REPETITION | | Staccato, 120 to 180 BPM Normal and dynamics |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
| Oboe I |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with progressive and without vibrato | Portato medium Portato long with vibrato Portato long without vibrato, normal and soft attack |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 6 sec.; without vibrato, 2 sec. Fortepiano and sforzato without vibrato | Strong crescendo and diminuendo with vibrato, 3 and 5 sec. Medium crescendo and diminuendo without vibrato, 1.5, 2, 3, 4, 6 sec. Strong crescendo and diminuendo without vibrato, 4 and 6 sec. pfp without vibrato, 3, 4, 6, 8 sec. fpf without vibrato, 4 and 6 sec. Sforzatissimo without vibrato |
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills normal, minor and major 2nd | Trills, minor and major 3rd Trills accelerando, minor and major 2nd Dynamics for all trills |
| 10 PERF INTERVAL | Legato, without vibrato | Legato, progressive vibrato Grace notes, legato, minor 2nd to octave Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato medium and fast Portato slow and medium Staccato slow Dynamics for all repetitions |
| 14 PERF UPBEAT REPETITION | | 1 and 2 upbeats Slow and fast Normal and dynamics |
| 15 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 16 SCALE RUNS | | Octave runs Legato major, C to B key Legato minor, C to B key Chromatic and whole tone Up and down |
| 17 ARPEGGIOS | | Arpeggios, legato Diminished, major from C to B key Up and down 2 speeds for all |
| 18 MORDENTS | | Mordents, legato Up and down 6 variations each |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f) Interval performances: Legato with sustain crossfading |
| Oboe II |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato long with vibrato Portato long without vibrato, hard and soft attack Sustained with progressive vibrato |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 2 and 4 sec. Fortepiano with vibrato Sforzato with vibrato | Medium crescendo and diminuendo with vibrato, 2, 3, 4 sec. Strong crescendo and diminuendo without vibrato, 2, 3, 4 sec. pfp with vibrato, 8 sec. pfp without vibrato, 3, 5, 8 sec. Fortepiano and sforzato without vibrato, sforzatissimo with and without vibrato |
| 03 FLATTER + TRILLS | Flutter tonguing normal and dynamics Trills constant speed, minor and major 2nd | Trills accelerando, minor and major 2nd Dynamics for all trills |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato interval performance |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow Staccato slow Dynamics for all repetitions |
| 14 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 15 SCALE RUNS | | Octave runs Major and minor, C to B key Chromatic and whole tone Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (pp, p, mf, f) Interval performances: Legato with sustain crossfading |
| Oboes - a3 |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium |
| 02 DYNAMICS | Fortepiano Sforzato | Strong crescendo and diminuendo, 2, 3, and 5 sec. Sforzatissimo |
| 03 CLUSTER + TRILLS | Clusters, normal and sforzato Trills, half and whole tone | Trills dynamics |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato Portato Staccato | Dynamics for all repetitions |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) Interval performances: Legato with sustain crossfading |
| Oboe d'Amore |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with vibrato | Portato medium Portato long with and without vibrato Sustained without vibrato |
| 02 DYNAMICS | Fortepiano with vibrato Sforzato with vibrato | Medium dynamics with and without vibrato, 1.5/2/3/4 sec. Strong dynamics with vibrato, 3/4 sec. Strong dynamics without vibrato, 2/3/4 sec. Crescendo-diminuendo with vibrato, 2/4/10 sec. Crescendo-diminuendo without vibrato, 2/3/4 sec. Sforzatissimo with vibrato Fortepiano, sforzato, sforzatissimo without vibrato |
| 03 FLATTER | Flutter tonguing, normal and crescendo | |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
| 14 FAST REPETITION | | Staccato, 120 to 180 BPM Normal and dynamics |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f) |
| English Horn I |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato long with vibrato Portato long without vibrato, hard and soft attack |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 5 sec.; without vibrato, 2 sec. Fortepiano and sforzato | Medium crescendo and diminuendo with vibrato, 3 sec. Strong crescendo and diminuendo with vibrato, 5 sec. Medium crescendo and diminuendo without vibrato, 1, 1.5, 2, 3, 4, 6 sec. Strong crescendo and diminuendo without vibrato, 4 and 6 sec. pfp without vibrato, 3, 4, 6, 8, 10 sec. fpf without vibrato, 4 and 6 sec. Sforzatissimo |
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills constant speed, minor and major 2nd | Trills accelerando, minor and major 2nd Dynamics for all trills |
| 10 PERF INTERVAL | Legato without vibrato | Legato with vibrato Grace notes, legato, minor 2nd to octave Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow Staccato slow Dynamics for all repetitions |
| 14 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 15 SCALE RUNS | | Octave runs Major and minor, C to B key Chromatic and whole tone Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f) Interval performances: Legato with sustain crossfading |
| English Horn II |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with normal and progressive vibrato | Portato medium Portato long with vibrato, normal and pressed attack Portato long without vibrato |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 2 and 4 sec. Fortepiano and sforzato | Medium crescendo and diminuendo with vibrato, 2, 3, 4 sec. Strong crescendo and diminuendo with vibrato, 4 sec. Strong crescendo and diminuendo without vibrato, 2, 3, 4 sec. pfp with vibrato, 8 sec. pfp without vibrato, 3, 5, 8 sec. Sforzatissimo |
| 03 FLATTER + TRILLS | Flutter tonguing normal and dynamics Trills constant speed, minor and major 2nd | Trills accelerando, minor and major 2nd Dynamics for all trills |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow Staccato slow Dynamics for all repetitions |
| 14 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f) Interval performances: Legato with sustain crossfading |
| Heckelphone |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with vibrato | Portato medium with vibrato Sustained without vibrato |
| 02 DYNAMICS | Fortepiano with vibrato Sforzato with vibrato | Medium dynamics with vibrato, 1.5/2/3/5 sec. Strong dynamics without vibrato, 1.5/2/3/4/6 sec. Crescendo-diminuendo with vibrato, 2/3/5/8 sec. Sforzatissimo with vibrato |
| 03 FLATTER | Flutter tonguing | |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
| Clarinet-Eb |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Portato long with hard attack Sustained without vibrato | Portato medium Portato long with normal and soft attack |
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano and sforzato | Light crescendo and diminuendo, 1.5 and 2 sec. Medium crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. pfp 3, 6, 8 sec. Sforzatissimo |
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills, minor and major 2nd | Trills accelerando, minor and major 2nd Dynamics for all trills |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow Staccato slow Dynamics for all repetitions |
| 14 FAST REPETITION | | Staccato, 9 repetitions, 140 to 180 BPM Normal and dynamics |
| 15 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (pp, mp, mf, f, ff) Interval performances: Legato with sustain crossfading |
| Clarinet-Bb |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained without vibrato | Portato long with normal, hard, and soft attack |
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano Sforzato | Light crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Medium and strong crescendo and diminuendo, 2, 3, 4, and 6 sec. pfp 3, 5, 8, and 10 sec. fpf 4 and 6 sec. Sforzatissimo |
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills, minor and major 2nd | Trills, minor and major 3rd Trills accelerando, minor and major 2nd Dynamics for all trills |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato interval performance |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow Staccato slow Dynamics for all repetitions |
| 14 PERF UPBEAT REPETITION | | 1 and 2 upbeats Slow and fast Normal and dynamics |
| 15 FAST REPETITION | | Staccato, 9 repetitions, 140 to 170 BPM Normal and dynamics |
| 16 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 17 GLISSANDI | | Performance glissandos, slow and fast Fixed glissandos, minor 2nd to octave, up and down, slow and fast Please note that fixed glissandos have different up and down ranges. |
| 18 SCALE RUNS | | Octave runs Legato major, C to B key, 2 speeds Legato minor, C to B key Chromatic and whole tone Up and down |
| 19 ARPEGGIOS | | Arpeggios Legato and staccato Diminished, major and minor from C to B key Up and down 2 speeds for all Please note that the playing ranges vary with the key of the Patch used. Graphic:(*EINFÜGENGRAFIK "Mapping_tifs\\Arpeggios.tif"*) |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (pp, p, mp, mf, f, ff) Interval performances: Legato with sustain crossfading |
| Clarinets - a3 |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium |
| 02 DYNAMICS | Fortepiano Sforzato | Strong crescendo and diminuendo, 2, 3, and 5 sec. Sforzatissimo |
| 03 CLUSTER + TRILLS | Clusters, normal and sforzato Trills, half and whole tone | Trills dynamics |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato Portato Staccato | Dynamics for all repetitions |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (pp, p, mf, f) Interval performances: Legato with sustain crossfading |
| Basset Horn |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium Portato long with soft and hard attack |
| 02 DYNAMICS | Fortepiano Sforzato | Medium dynamics, 1.5/2/3/4 sec. Strong dynamics, 1.5/2/3/4/6 sec. Crescendo-diminuendo, 2/3/4/6/8 sec. Sforzatissimo |
| 03 FLATTER | Flutter tonguing, normal and crescendo | |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
| 14 FAST REPETITION | | Staccato, 120 to 180 BPM Normal and dynamics |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f) |
| Bass Clarinet |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium |
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano and sforzato | Medium crescendo and diminuendo 1.5, 2, 3, and 4 sec. Strong crescendo and diminuendo, 3, 4, and 6 sec. pfp, 3, 6, 8, 10 sec. Sforzatissimo |
| 03 FLATTER + TRILLS | Flutter tonguing Trills, minor and major 2nd | Trills dynamics |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato Portato Staccato | Dynamics for all repetitions |
| 14 SCALE RUNS | | Octave runs Major and minor, C to B key Chromatic and whole tone Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (pp, mp, mf, f) Interval performances: Legato with sustain crossfading |
| Contrabass Clarinet |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato Sustained | |
| 02 DYNAMICS | Fortepiano Sforzato | Medium dynamics, 1.5/2/3/4/6 sec. Crescendo-diminuendo, 2/3/4/6/8 sec. Sforzatissimo |
| 03 FLATTER | Flutter tonguing, normal and crescendo | |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
| Bassoon |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short | Portato medium Portato long with normal and strong vibrato Portato long without vibrato, normal and marcato Sustained with normal, progressive, and without vibrato |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 3 and 5 sec. Fortepiano without vibrato Sforzato without vibrato | Medium crescendo and diminuendo with vibrato, 2, 3, and 5 sec. Strong crescendo and diminuendo with vibrato, 3 and 5 sec. Medium crescendo and diminuendo without vibrato, 1.5, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo without vibrato, 3, 4, and 6 sec. pfp with vibrato, 8 sec. fpf with vibrato, 5 sec. pfp without vibrato, 4, 6, 8, and 10 sec. fpf without vibrato, 6 and 8 sec. Sforzatissimo without vibrato |
| 03 FLATTER + TRILLS | Flutter tonguing Trills, half and whole tone | Trills dynamics |
| 10 PERF INTERVAL | Legato | Grace notes Marcato interval performance |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato | Legato fast Portato slow Dynamics for all repetitions |
| 14 PERF UPBEAT REPETITION | | 1 and 2 upbeats, slow and fast, normal and dynamics |
| 15 FAST REPETITION | | Staccato, 9 repetitions 140 to 180 BPM Normal and dynamics |
| 16 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 17 SCALE RUNS | | Octave runs Major and minor, C to B key Chromatic and whole tone Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f, ff) Interval performances: Legato with sustain crossfading |
| Bassoons - a3 |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium |
| 02 DYNAMICS | Fortepiano Sforzato | Strong crescendo and diminuendo, 2, 3, and 5 sec. Sforzatissimo |
| 03 CLUSTER + TRILLS | Clusters, normal and sforzato Trills, half and whole tone | Trills dynamics |
| 10 PERF INTERVAL | Legato | Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato, portato, staccato | Dynamics for all repetitions |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) Interval performances: Legato with sustain crossfading |
| Contra Bassoon |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium Portato long with and without vibrato Low effect tones |
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 2 and 4 sec. Fortepiano and Sforzato | Medium crescendo and diminuendo with vibrato, 2, 3, and 5 sec. Medium crescendo and diminuendo without vibrato, 1.5, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo without vibrato, 3, 4, and 6 sec. Crescendo-diminuendo, 1.5, 3, and 6 sec. Sforzatissimo |
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | Grace notes, legato, minor 2nd to octave Marcato |
| 11 PERF INTERVAL FAST | Legato | Marcato |
| 12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
| 13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow and medium Staccato slow Dynamics for all repetitions |
| 14 GRACE NOTES | | Grace notes Minor 2nd to octave Up and down |
| 98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) Interval performances: Legato with sustain crossfading |