
|
Brass Bundle
By Vienna Symphonic Library
AU/VST/AAX Native compatible host (also works stand-alone)
Requires the ViennaKey.
$2,110
Standard Library
$3,553 Full Library
$1,443 Upgrade to Full Library
Buy it on Hard Drive
The Standard Library consists of essential articulations. The Full Library includes the Standard Library with additional articulations (usually 2-3 times more). Vienna Symphonic Library's greatest potential is achieved using the Full Libraries. You may purchase the Full Library, or upgrade to the Full Library after purchasing the Standard Library. Your price may be reduced after placing your order depending on other Vienna purchases.
- DETAILS
- ARTICULATIONS
- SYSTEM REQUIREMENTS
- DEMOS
- REVIEWS
Every Vienna Instruments collection comes with both the Vienna Instruments player and Vienna Ensemble.
Get Vienna Instruments Pro and Vienna Ensemble Pro to add another layer of expression to Vienna Instruments and improve your workflow.
With this bundle you get the entire range of symphonic orchestra brass instruments, and more. Vienna Dimension Brass gives you unprecedented control over each individual instrument in every ensemble. BRASS I includes the standard instrumentation with trumpet, Viennese horn, tenor trombone and tuba (each recorded solo and in three-player ensembles). BRASS II expands the spectrum with piccolo and bass trumpet, triple horn, bass and contrabass trombone, contrabass tuba, Wagner tuba and the warm sounding cimbasso of the tuba family, to meet the requirements of large orchestral scores. A specialty of the BRASS II collection is the "Epic Horns" sample set, a massive sounding body of eight double horns, well-known for its use in many Hollywood action scores. The included SPECIAL BRASS collection contains less common instruments such as cornet, alto trombone and euphonium, as well as the six "Fanfare Trumpets" (three trumpets in Bb and three trumpets in C), the perfect companion to the eight "Epic Horns" of the BRASS II collection.
Included Collections:
Vienna Dimension Brass I
Vienna Dimension Brass II
Brass I
Brass II
Special Brass
Trumpet Bb
Trumpet Bb Mute
Flugelhorn
Trumpet Piccolo |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with light and without vibrato | Portato short with soft attack Portato medium, normal, marcato, and with soft attack Portato long, with light vibrato, marcato and soft attack; with strong vibrato, normal and soft attack; without vibrato, normal, marcato, and with soft attack Sustained with strong and progressive vibrato |
02 DYNAMICS | Crescendo-diminuendo with vibrato, 5 and 9 sec. Fortepiano Sforzato | Crescendo and diminuendo with vibrato, 1, 1.5, 2, 3, and 5 sec. Crescendo and diminuendo without vibrato, 1, 1.5, 2, 3, 4, and 6 sec. Crescendo-diminuendo without vibrato, 4, 8, and 12 sec. Sforzatissimo |
03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo Trills, minor and major 2nd, fast | Trills, minor and major 2nd, slow and accelerando |
10 PERF INTERVAL | Legato without vibrato, normal and sustain crossfading | Legato with vibrato, normal and with sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | Legato slow Portato Staccato | Legato fast Dynamics, legato slow and fast, staccato |
14 FAST REPETITION | | Staccato, 9 repetitions, 140–180, and 200 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1 and 3 upbeats, 80–140, 160, 180, and 200 BPM 2 upbeats, 90–140, 160, 180, and 200 BPM |
16 GRACE NOTES | | Grace notes Minor and major 2nd Up and down |
17 SCALE RUNS | | Octave runs, legato Major, C to B key Up and down |
18 MORDENTS | | Mordents, legato Up and down 6 variations each |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Trumpet-C |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with light and without vibrato | Portato medium, normal, marcato, and with soft attack Portato long, with light and strong vibrato, normal and marcato; without vibrato, normal, marcato, and with soft attack Sustained, with strong and progressive vibrato |
02 DYNAMICS | Crescendo-diminuendo with vibrato, 4 and 8 sec. Fortepiano Sforzato | Light crescendo and diminuendo without vibrato, 1.5, 2, 3, 4, and 6 sec. Medium crescendo and diminuendo with and without vibrato, 1.5 (no vib.), 2, 3, 4, and 6 sec. Strong crescendo and diminuendo with vibrato, 3 and 6 sec.; without vibrato, 2, 3, 4, and 6 sec. Crescendo-diminuendo without vibrato, 4, 6, and 8 sec. Sforzatissimo |
03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo Trills, minor and major 2nd, fast | Trills, minor and major 2nd, slow and accelerando |
10 PERF INTERVAL | Legato without vibrato | Legato without vibrato, sustain crossfading Legato with vibrato, normal and with sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | Legato slow Portato Staccato slow | Legato fast Staccato fast Dynamics for all repetitions |
14 FAST REPETITION | | Staccato, 9 repetitions, 140–170, 190, and 210 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1 upbeat, 90–140, 160, and 180 BPM 2 and 3 upbeats, 90–140, 160, 180, and 200 BPM |
16 GRACE NOTES | | Grace notes Minor and major 2nd Up and down |
17 SCALE RUNS | | Octave runs, legato Major, C to B key Up and down |
18 ARPEGGIOS | | Arpeggios, staccato Diminished, major and minor from C to B key Up and down 2 speeds for all |
19 MORDENTS | | Mordents, legato Up and down 6 variations each |
98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions Single layer long notes (pp, p, mp, mf, f, ff) |
Trumpet-C mute |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium Portato long with vibrato Sustained with progressive vibrato |
02 DYNAMICS | Crescendo-diminuendo with vibrato, 2 and 5 sec. Fortepiano and sforzato without vibrato | Medium crescendo and diminuendo with vibrato, 2, 3, and 4 sec. Medium crescendo and diminuendo without vibrato, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo without vibrato, 2, 3, 4, and 6 sec. pfp with vibrato, 9 sec.; without vibrato, 2, 3, 4, and 5 sec. Fortepiano, sforzato, and sforzatissimo with vibrato; sforzatissimo without vibrato |
03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills normal, minor and major 2nd | Trills dynamics, minor and major 2nd |
10 PERF INTERVAL | | Legato, without and with vibrato Marcato |
11 PERF INTERVAL FAST | | Legato Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | | Legato Portato slow and fast Staccato slow and fast Normal and dynamics |
14 FAST REPETITION | | Staccato, 9 repetitions, 140–170, and 190 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1–3 upbeats, 90–140, 160, 180, and 200 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Trumpets - a3 |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium and long Sustained marcato, tuning in, rips, and falls |
02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano Sforzato | Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. Crescendo-diminuendo, 3 and 6 sec. Sforzatissimo |
03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills normal, minor and major 2nd | Trills dynamics, minor and major 2nd |
10 PERF INTERVAL | Legato, without vibrato | Legato, with vibrato Legato, tuning attack Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | Legato slow Portato fast Staccato fast | Legato fast Portato slow Staccato slow Dynamics for all repetitions |
14 PERF UPBEAT REPETITION | | 1 and 2 upbeats Slow, medium, and fast Normal and dynamics |
15 FAST REPETITION | | Staccato, 9 repetitions, 150 to 190 BPM Normal and dynamics |
16 UPBEAT REPETITION | | 1 upbeat, 80–140 BPM 2–3 upbeats, 80–140, 160, and 180 BPM |
17 SCALE RUNS | | Octave runs, legato Major and minor, C to B key Chromatic and whole tone Up and down |
18 ARPEGGIOS | | Arpeggios, staccato Diminished, major and minor from C to B key Up and down 2 speeds for all |
19 FALL RELEASE | | Sustained with and without vibrato; marcato; tuning attack; rips Legato interval performance without and with vibrato; tuning attack Marcato interval performance |
98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Trumpets - a3 mute |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium |
02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano Sforzato | Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. Crescendo-diminuendo, 3 and 6 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing normal and crescendo | |
10 PERF INTERVAL | | Legato Marcato |
11 PERF REPETITION | | Legato Portato Staccato slow and fast Normal and dynamics |
12 FAST REPETITION | | Staccato, 9 repetitions, 140 to 190 BPM Normal and dynamics |
13 UPBEAT REPETITIONS | | 1–3 upbeats, 90–140, 160, 180, and 200 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Trumpets - a6 |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium |
02 DYNAMICS | Fortepiano Sforzato | Medium dynamics, 1.5/2/3/4/5 sec. Strong dynamics, 2/3/4/5 sec. Crescendo-diminuendo, 2/3/4/6/8/10 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing, normal and crescendo | |
10 PERF INTERVAL | Legato | Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | | Legato Portato Staccato Portato and staccato dynamics |
14 FAST REPETITION | | Staccato, 120 to 180 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1, 2, and 3 upbeats, 80–140, 160, and 180 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f, ff) |
Cornet |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium and long Sustained with progressive vibrato |
02 DYNAMICS | Fortepiano with vibrato Sforzato with vibrato | Medium dynamics with vibrato, 1.5/2/3/4 sec. Strong dynamics without vibrato, 1.5/2/3/4 sec. Crescendo-diminuendo with vibrato, 2/4/6 sec. Crescendo-diminuendo without vibrato, 2/3/4/6 sec. Sforzatissimo with vibrato |
03 FLATTER | Flutter tonguing, normal and crescendo | |
10 PERF INTERVAL | Legato | Marcato Portamento |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
14 FAST REPETITION | | Staccato, 120 to 180 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1, 2, and 3 upbeats, 80–140, 160, 180, and 200 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f, ff) |
Bass trumpet |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with light and without vibrato | Portato short with soft attack Portato medium with and without vibrato, marcato, and with soft attack Portato long, with normal (2 variations), progressive, and without vibrato, marcato and soft attack Sustained with normal, progressive, and without vibrato |
02 DYNAMICS | Crescendo-diminuendo without vibrato, 4 and 6 sec. Fortepiano Sforzato | Medium crescendo and diminuendo with vibrato, 1.5, 3, and 5 sec.; without vibrato, 1, 1.5, 2, 3, and 4 sec. Strong crescendo and diminuendo with vibrato, 3, 4, and 6 sec.; without vibrato, 1, 1.5, 2, 3, 4, and 6 sec. Crescendo-diminuendo with vibrato, 6 sec.; without vibrato, 8 sec. Sforzatissimo |
03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo Trills, minor and major 2nd | |
10 PERF INTERVAL | Legato without vibrato | Legato without vibrato, sustain crossfading Legato with vibrato, normal and with sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF REPETITION | Legato slow Portato Staccato fast | Legato fast Staccato slow Legato dynamics Portato, staccato slow and fast crescendo |
13 FAST REPETITION | | Staccato, 9 repetitions, 150 to 180, and 200 BPM Normal and crescendo |
14 UPBEAT REPETITION | | 1–3 upbeats, 80–140, 160, 180, and 200 BPM |
15 GRACE NOTES | | Grace notes Minor and major 2nd Up and down |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, f) |
Horn-Vienna |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato short, soft attack Portato medium, normal and soft attack Portato long, with and without vibrato, marcato, and blared Sustained, blared |
02 DYNAMICS | Crescendo-diminuendo without vibrato, 6 (var. 1) and 8 sec. Fortepiano Sforzato | Light crescendo and diminuendo without vibrato, 1, 1.5, 2, 3, 4, and 6 sec. Medium crescendo and diminuendo with vibrato, 4 and 6 sec.; without vibrato, 1, 1.5, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo without vibrato, 2, 3, 4, and 6 sec. Crescendo-diminuendo without vibrato, 6 sec. (var. 2) Sforzatissimo |
03 FLATTER + TRILLS | Flutter tonguing normal and crescendo Trills, minor and major 2nd | Lip trills |
04 STOPPED | | Staccato Portato medium and long Sustained Crescendo and diminuendo, 1, 1.5, 2, 3, 4, and 6 sec. Fortepiano, sforzato, and sforzatissimo |
10 PERF INTERVAL | Legato without vibrato, normal and with sustain crossfading | Legato with vibrato, sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | Legato medium Portato Staccato fast | Legato slow and fast Staccato slow |
14 FAST REPETITION | | Staccato, 9 repetitions, 150 to 190 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1 upbeat, 90–140, 160, and 180 BPM 2 and 3 upbeats, 90–140, 160, 180, and 200 BPM |
16 GRACE NOTES | | Grace notes Minor and major 2nd Up and down |
17 GLISSANDI | | Performance glissandos, minor 3rd to octave, fast, up and down; slow, up Fixed glissandos, 4th to octave, slow, up and down; fast, up Please note that fixed glissandos have different tone ranges for up and down glissandos |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (pp, p, mp, mf, f, ff) |
Horn-Triple |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium |
02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano Sforzato | Light crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. Crescendo-diminuendo, 3 and 8 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing normal and crescendo | |
10 PERF INTERVAL | Legato | Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | Legato Portato Staccato | Dynamics for all repetitions |
14 FAST REPETITION | | Staccato, 9 repetitions, 140 to 180 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1–3 upbeats, 90–140, 160, 180, and 200 BPM |
16 GLISSANDI | | Performance glissandos, minor 3rd to octave Fixed glissandos, 4th to octave, up and down Slow octave glissando Please note that fixed glissandos have different up and down ranges. |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, f, ff) |
Horns - a4 |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained, normal and marcato | Portato medium and long Sustained, blared |
02 DYNAMICS | Crescendo-diminuendo, 4 and 6 sec. Fortepiano Sforzato | Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo, 3, 4, and 6 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing normal and crescendo | |
10 PERF INTERVAL | Legato | Legato with sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | Legato slow Portato slow Staccato slow | Legato fast Portato fast Staccato fast Dynamics for all repetitions |
14 PERF UPBEAT REPETITION | | 1 and 2 upbeats, slow and fast, normal and dynamics |
15 FAST REPETITION | | Staccato, 9 repetitions, 150 to 190 BPM Normal and dynamics |
16 UPBEAT REPETITION | | 1 upbeat, 80–130 BPM 2–3 upbeats, 80–140, 160, and 180 BPM |
17 ARPEGGIOS | | Arpeggios, staccato Diminished, major and minor from C to B key Up and down 2 speeds for all |
18 GLISSANDI | | Performance glissandos, minor 3rd to octave Fixed glissandos, 4th to octave, up and down Please note that fixed glissandos have different up and down ranges. |
98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Horns - a4 stopped |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | | Staccato Sustained |
02 DYNAMICS | | Medium crescendo and diminuendo, 1.5 and 2 sec. Strong crescendo and diminuendo, 3 and 4 sec. Fortepiano, sforzato, sforzatissimo |
10 PERF INTERVAL | | Legato, legato with sustain crossfading |
11 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
12 FAST REPETITION | | Staccato, 9 repetitions, 140 to 190 BPM Normal and dynamics |
13 UPBEAT REPETITION | | 1–3 upbeats, 90–140 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Horns - a8 |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium Sustained, blared |
02 DYNAMICS | Crescendo-diminuendo, 6 sec. Fortepiano Sforzato | Medium crescendo and diminuendo, 2, 3, and 5 sec. Sforzatissimo |
03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo Trills, minor and major 2nd | Minor and major chords |
10 PERF INTERVAL | Legato | |
11 PERF REPETITION | Legato Portato Staccato | Dynamics for all repetitions |
12 FAST REPETITION | | Staccato, 9 repetitions, 140 to 180 BPM Normal and dynamics |
13 UPBEAT REPETITION | | 1–3 upbeats, 80–140, and 160 BPM |
14 GLISSANDI | | Performance glissandos, normal and fast, minor 3rd to octave Fixed glissandos, 4th to octave, up and down Slow octave glissando Please note that fixed glissandos have different up and down ranges. |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, f, ff) |
Tenor trombone |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with light and without vibrato | Portato short, soft attack Portato medium, normal and soft attack, and marcato Portato long with and without vibrato, soft attack, and marcato Sustained with progressive and strong vibrato |
02 DYNAMICS | Crescendo-diminuendo without vibrato, 6 sec. Fortepiano Sforzato | Light crescendo and diminuendo with vibrato, 1.5, 2, 3, and 4 sec.; without vibrato, 1, 1.5, 2, 3, 4, and 6 sec. Medium crescendo and diminuendo with and without vibrato, 1.5 (no vib.), 2, 3, 4, and 6 sec. Strong crescendo and diminuendo with vibrato, 4 sec.; without vibrato, 2, 3, 4, and 6 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing, normal and crescendo | |
10 PERF INTERVAL | Legato without vibrato | Legato without vibrato, sustain crossfading Legato with vibrato, normal and with sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor 2nd to major 3rd |
13 PERF REPETITION | Legato Portato Staccato fast | Staccato slow Dynamics for all repetitions |
14 FAST REPETITION | | Staccato, 9 repetitions, 150 to 190 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1 and 2 upbeats, 80–140, 160, 180, 200, and 220 BPM 3 upbeats, 80–140, 160, and 180 BPM |
16 GRACE NOTES | | Grace notes Minor and major 2nd Up and down |
17 GLISSANDI | | Performance glissandos, fast and slow, minor 2nd to diminished 5th Fixed glissandos, fast, minor 2nd to diminished 5th, up and down Fixed glissandos, slow, minor 3rd to diminished 5th, up and down Please note that fixed glissandos have different up and down ranges. |
18 ARPEGGIOS | | Arpeggios, staccato Diminished, major and minor from C to B key Up and down 2 speeds for all |
98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions Single layer long notes (pp, p, mf, f, ff) |
Tenor trombone - mute A |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with progressive and without vibrato | Portato medium Portato long with vibrato |
02 DYNAMICS | Crescendo-diminuendo without vibrato, 2 and 4 sec. Fortepiano Sforzato | Crescendo and diminuendo with and without vibrato, 1.5, 2, 3, 4, and 6 (no vib.) sec. Crescendo-diminuendo without vibrato, 3 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing | |
10 PERF INTERVAL | | Legato Marcato |
11 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
12 FAST REPETITION | | Staccato, 9 repetitions, 140–190 BPM Normal and dynamics |
13 UPBEAT REPETITION | | 1 upbeat, 90–140 BPM 2 and 3 upbeats, 90–140, 160, and 180 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Tenor trombone - mute B |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with progressive and without vibrato | Portato medium |
02 DYNAMICS | Crescendo-diminuendo without vibrato, 2 and 4 sec. Fortepiano Sforzato | Crescendo and diminuendo with and without vibrato, 1.5, 2, 3, and 4 sec. Crescendo-diminuendo without vibrato, 3 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing, normal and crescendo | |
10 PERF INTERVAL | | Legato, marcato |
11 PERF REPETITION | Legato Portato Staccato | Dynamics for all repetitions |
12 FAST REPETITION | | Staccato, 9 repetitions, 140–190 BPM Normal and dynamics |
13 UPBEAT REPETITION | | 1–3 upbeats, 90–140, 160, and 180 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Trombones - a3 |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato short Portato short Sustained, normal and marcato | Staccato medium Portato medium and long |
02 DYNAMICS | Crescendo-diminuendo, 4 and 6 sec. Fortepiano Sforzato | Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. Crescendo-diminuendo, 8 and 10 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing normal and crescendo | |
04 CLUSTER | | Staccato and sustained Dynamics, 1.5 and 4 sec., sforzato Repetition performances, legato, normal and dynamics |
10 PERF INTERVAL | Legato | Legato with sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | Legato slow Portato slow Staccato slow | Legato fast Portato fast Staccato fast Dynamics for all repetitions |
14 PERF UPBEAT REPETITION | | 1 and 2 upbeats, slow, medium, and fast Normal and dynamics |
15 FAST REPETITION | | Staccato, 9 repetitions, 140 to 180 BPM Normal and dynamics |
16 UPBEAT REPETITION | | 1 upbeat, 80–140 BPM 2–3 upbeats, 80–140, 160, and 180 BPM |
17 ARPEGGIOS | | Arpeggios, staccato Diminished, major and minor from C to B key Up and down 2 speeds for all |
18 GLISSANDI | | Performance glissandos, minor 2nd to diminished 5th Fixed glissandos, minor 2nd to diminished 5th, up and down Please note that fixed glissandos have different up and down ranges. |
98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions Single layer long notes (p, mf, f, ff) |
Trombones - a3 mute |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium |
02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. Fortepiano Sforzato | Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. Crescendo-diminuendo, 3 and 6 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing normal and crescendo | |
10 PERF INTERVAL | | Legato Marcato |
11 PERF REPETITION | | Legato Portato Staccato slow and fast Normal and dynamics |
12 FAST REPETITION | | Staccato, 9 repetitions, 140 to 190 BPM |
13 UPBEAT REPETITION | | 1 upbeat, 90–150 BPM 2 and 3 upbeats, 90–140, 160, and 180 BPM |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mf, f) |
Alto trombone |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained | Portato medium Portato long, marcato and soft |
02 DYNAMICS | Fortepiano Sforzato | Medium dynamics, 1.5/2/3/4/6 sec. Strong dynamics, 2/3/4/6 sec. Crescendo-diminuendo, 2/3/4/6/8 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing, normal and crescendo | |
10 PERF INTERVAL | Legato | Marcato |
11 PERF INTERVAL FAST | Legato | Marcato |
12 PERF TRILL | | Trills, legato, minor to major 2nd |
13 PERF REPETITION | | Legato Portato Staccato Normal and dynamics |
14 FAST REPETITION | | Staccato, 120 to 180 BPM Normal and dynamics |
15 UPBEAT REPETITION | | 1, 2, and 3 upbeats, 80–140, 160, 180, and 200 BPM |
16 GLISSANDI | | Performance glissandos, fast and slow, minor 2nd to diminished 5th Fixed glissandos, fast and slow, minor 2nd/3rd to diminished 5th, up and down Please note that fixed glissandos have different up and down ranges. |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f, ff) |
Bass trombone |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato short Sustained with and without vibrato | Portato medium, normal and soft attack, and marcato Portato long, with and without vibrato, with soft attack, and marcato |
02 DYNAMICS | Fortepiano Sforzato | Light crescendo and diminuendo, 1.5, and 2 sec. Medium crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Strong crescendo and diminuendo, 4 and 6 sec. Sforzatissimo |
03 FLATTER | Flutter tonguing normal and crescendo | |
10 PERF INTERVAL | Legato | Legato with sustain crossfading Marcato |
11 PERF INTERVAL FAST | Legato | |
11 PERF REPETITION | Portato Staccato fast | Staccato slow Dynamics for all repetitions |
12 FAST REPETITION | | Staccato, 9 repetitions, 150 to 190 BPM Normal and dynamics |
13 UPBEAT REPETITION | | 1–3 upbeats, 80–150 BPM |
14 GRACE NOTES | | Grace notes Minor and major 2nd Up and down |
98 RESOURCES | | Isolated dynamics repetitions Single layer long notes (p, mp, mf, f, ff) |
Contrabass trombone |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SHORT + LONG NOTES | Staccato Portato medium Sustained | Portato medium, marcato Portato long |
02 DYNAMICS | Crescendo-diminuendo, 4 and 6 sec. Fortepiano Sforzato | Light crescendo and diminuendo, 1, 1.5, and 2 sec. Medium crescendo and diminuendo, 3, 4, and 6 sec. Strong crescendo and diminuendo, 3 and 4 sec. Sforzatissimo |
